Description
In addition to the entire text of what some consider the quintessential American novel, this comprehensive volume features materials that help place the novel in perspective with its time and place. "Contexts" includes essays on the composition of the novel, the people and history of the Upper Mississippi Valley, slavery, and the critical reception of the novel upon its publication. "Readings" includes Henry Nash Smith's introduction to the 1958 Riverside Edition of the novel, as well as critical essays.
Product Details
ISBN: 9780395980781
ISBN-10: 039598078X
Publisher: Cengage Learning
Publication Date: January 24th, 2000
Pages: 400
Language: English
Series: Riverside Editions
Categories
Related Editions (all)
Paperback (April 26th, 2012): $9.99
Paperback (November 27th, 2013): $14.99
Paperback (April 24th, 2014): $11.25
Paperback (April 10th, 2010): $12.95
Paperback (April 26th, 2012): $11.50
Paperback (April 1st, 2013): $12.99
Paperback (August 2nd, 2012): $14.99
Paperback (August 12th, 2012): $23.00
Paperback (April 17th, 2014): $8.46
Paperback (August 29th, 2013): $9.99
Paperback (February 20th, 2015): $35.75
Paperback (December 27th, 2013): $9.95
Paperback (November 16th, 2010): $10.80
Paperback (June 21st, 2007): $14.95
Paperback (October 6th, 2011): $19.95
Paperback (January 16th, 2014): $8.99
Paperback (November 15th, 2013): $18.99
Paperback (February 8th, 2007): $19.99
Paperback (October 28th, 2015): $15.99
Paperback (April 6th, 2010): $35.75
Paperback (June 21st, 2014): $14.97
Paperback (January 12th, 2014): $13.95
Paperback (June 18th, 2017): $15.95
Paperback (June 18th, 2011): $9.95
Paperback (June 23rd, 2015): $10.99
Paperback (July 26th, 2012): $15.95
Paperback (April 28th, 2014): $14.50
Paperback (July 23rd, 2012): $12.73
Paperback (January 9th, 2014): $11.99
Hardcover (July 1st, 2005): $31.95
Paperback (November 20th, 2012): $12.00
Hardcover (April 6th, 2010): $40.99
Hardcover (April 30th, 2009): $42.99
Paperback (May 30th, 2017): $18.95
Hardcover (May 30th, 2017): $28.95
Paperback (March 18th, 2014): $18.99
Paperback (December 6th, 2011): $14.00
Paperback (November 18th, 2013): $7.99
Hardcover (August 21st, 2015): $29.95
Paperback (March 22nd, 2014): $13.95
Hardcover (October 29th, 2015): $31.99
Paperback (August 12th, 2013): $10.95
Paperback (November 19th, 2013): $7.99
Paperback (February 3rd, 2018): $19.95
Hardcover (May 25th, 2016): $28.95
Hardcover (October 16th, 2015): $19.95
Paperback (November 1st, 2008): $8.99
Paperback (April 1st, 2013): $11.99
Prebound (August 1st, 1999): $18.40
Compact Disc (January 1st, 2000): $23.95
Prebound (January 1st, 2001): $14.75
Prebound (April 1st, 2008): $16.00
Paperback (February 16th, 2012): $9.95
Hardcover (December 4th, 2009): $9.95
Pre-Recorded Audio Player (November 15th, 2008): $59.99
Paperback (July 13th, 2004): $119.95
Pre-Recorded Audio Player (August 1st, 2010): $54.99
Compact Disc (January 27th, 2015): $14.99
Compact Disc (April 21st, 2010): $19.99
Compact Disc (May 1st, 2000): $64.00
Compact Disc (March 14th, 2008): $69.99
Hardcover (April 30th, 2009): $39.99
MP3 CD (January 27th, 2015): $9.99
Paperback (February 5th, 2014): $13.99
Paperback (December 31st, 2002): $8.00
Paperback (March 17th, 2013): $15.99
Paperback, Large Print (May 14th, 2001): $14.95
Paperback (February 10th, 2014): $17.99
Paperback (June 1st, 2009): $12.95
Paperback (April 16th, 2013): $9.99
Paperback (March 1st, 1999): $6.95
Paperback (January 1st, 2005): $6.95
Paperback (March 1st, 1995): $4.99
Paperback (July 1st, 2016): $12.25
MP3 CD (January 1st, 2000): $24.95
Mass Market Paperbound (May 1st, 1987): $5.99
Paperback (April 19th, 2009): $36.75
Compact Disc (March 14th, 2008): $34.99
Hardcover$18.99
Paperback (June 1st, 2001): $19.95
Paperback$7.97
Prebound (May 1st, 2008): $16.55
Paperback, Large Print (April 1st, 2005): $18.95
Paperback (August 1st, 2007): $16.75
Paperback, Large Print (June 4th, 2013): $14.99
Paperback (March 18th, 1997): $14.95
Paperback (June 15th, 2014): $12.00
MP3 CD (April 21st, 2010): $19.99
Paperback (April 17th, 2015): $35.75
Hardcover, Large Print (April 7th, 2005): $22.95
Paperback (February 4th, 2011): $8.99
Paperback (July 5th, 2014): $12.45